Status
API and source status
API
Operational
Version 0.1.0 · ok
Measures
814
724 open or opening soon
Last change
30 minutes ago
2026-09-29 17:19 CEST
For monitoring: GET /v1/health (no key) returns status and the list sources.not_fresh.
Sources
Each source is read at its own interval. It is fresh while the last successful read is within that interval, delayed shortly after, and stale well after.
| Source | State | Last successful read | Read interval | Measures |
|---|---|---|---|---|
| BELSPObelspo | fresh | 23 hours ago2026-09-28 18:46 CEST | 24 hours | 4 |
| EU Funding & Tenders Portaleu_funding_tenders | fresh | 5 hours ago2026-09-29 13:01 CEST | 6 hours | 543 |
| FOD Economie / SPF Économiefod_economie | fresh | 23 hours ago2026-09-28 18:48 CEST | 24 hours | 34 |
| FOD Financiën en RSZ / SPF Finances et ONSScurated_federal | fresh | 23 hours ago2026-09-28 18:47 CEST | 24 hours | 6 |
| Région de Bruxelles-Capitale / Brussels Hoofdstedelijk Gewestcurated_brussels | fresh | 19 hours ago2026-09-28 22:50 CEST | 24 hours | 12 |
| Vlaanderen.bevlaanderen_be | fresh | 23 hours ago2026-09-28 18:56 CEST | 24 hours | 203 |
| Wallonie / Walloniëcurated_wallonia | fresh | 19 hours ago2026-09-28 22:50 CEST | 24 hours | 15 |
